Seq VehID Time Inc 2s/cone Cones Car Driver
44 77 01:00.3 0 SHIFTER KART DEAN CALL
11 77 01:02.8 0 SHIFTER KART DEAN CALL
33 77 01:03.8 1 SHIFTER KART DEAN CALL
125 28 01:06.2 0 BLACK 86 CHEVY CORVETTE LISA SEVERY
21 77 01:06.3 0 SHIFTER KART DEAN CALL
111 28 01:06.8 0 BLACK 86 CHEVY CORVETTE LISA SEVERY
40 19 01:07.0 0 YELLOW 01 CHEVY CORVETTE GEORGE LYNCH
138 28 01:07.5 1 BLACK 86 CHEVY CORVETTE LISA SEVERY
28 19 01:08.7 0 YELLOW 01 CHEVY CORVETTE GEORGE LYNCH
120 16 01:09.6 0 YELLOW 01 CHEVY CORVETTE JO ANN LYNCH
132 16 01:10.6 1 YELLOW 01 CHEVY CORVETTE JO ANN LYNCH
146 23 01:10.6 0 GREEN 66 CHEVY CORVAIR TIM PURCELL
97 28 01:10.7 1 BLACK 86 CHEVY CORVETTE LISA SEVERY
73 30 01:10.7 0 RED 91 MAZDA MIATA DAVE WINDER
87 18 01:10.7 0 YELLOW 02 LOTUS SUPER SE DOUG LIEDBLAD
39 79 01:11.5 0 SILVER 00 SUBARU IMPREZA R CHARLES DRYSDALE
17 19 01:11.8 1 YELLOW 01 CHEVY CORVETTE GEORGE LYNCH
6 19 01:11.9 0 YELLOW 01 CHEVY CORVETTE GEORGE LYNCH
134 23 01:12.4 1 GREEN 66 CHEVY CORVAIR TIM PURCELL
80 75 01:12.5 0 BLUE 04 TOYOTA MATRIX SCOTT CALL
46 11 01:12.7 0 BLACK 93 MAZDA MIATA MATT LEMKE
65 30 01:13.1 0 RED 91 MAZDA MIATA DAVE WINDER
58 18 01:13.2 0 YELLOW 02 LOTUS SUPER SE DOUG LIEDBLAD
16 79 01:13.3 0 SILVER 00 SUBARU IMPREZA R CHARLES DRYSDALE
27 79 01:13.5 0 SILVER 00 SUBARU IMPREZA R CHARLES DRYSDALE
144 16 01:13.6 3 YELLOW 01 CHEVY CORVETTE JO ANN LYNCH
37 78 01:13.6 0 GREEN 99 MAZDA MIATA GARRY DAVISON
68 75 01:13.7 0 BLUE 04 TOYOTA MATRIX SCOTT CALL
55 30 01:13.8 0 RED 91 MAZDA MIATA DAVE WINDER
49 18 01:13.9 0 YELLOW 02 LOTUS SUPER SE DOUG LIEDBLAD
76 18 01:14.2 0 YELLOW 02 LOTUS SUPER SE DOUG LIEDBLAD
121 23 01:14.3 2 GREEN 66 CHEVY CORVAIR TIM PURCELL
31 36 01:14.4 0 WHITE 05 HONDA S2000 BRIAN BANBROCK
95 26 01:14.4 0 RED 05 TOYOTA SOLARA JACKSON REESE
62 75 01:14.9 0 BLUE 04 TOYOTA MATRIX SCOTT CALL
131 10 01:14.9 1 BLACK 93 MAZDA RX-7 EDGAR FERNANDO
84 30 01:15.0 2 RED 91 MAZDA MIATA DAVE WINDER
89 26 01:15.1 0 RED 05 TOYOTA SOLARA JACKSON REESE
34 31 01:15.2 0 RED CHEVY CORVETTE STEVE CLARK
42 11 01:15.2 0 BLACK 93 MAZDA MIATA MATT LEMKE
150 10 01:15.3 0 BLACK 93 MAZDA RX-7 EDGAR FERNANDO
12 31 01:15.3 0 RED CHEVY CORVETTE STEVE CLARK
60 26 01:15.4 0 RED 05 TOYOTA SOLARA JACKSON REESE
72 41 01:15.4 0 WHITE 03 HONDA S2000 JACK WHALEY
43 36 01:15.6 0 WHITE 05 HONDA S2000 BRIAN BANBROCK
83 41 01:15.9 0 WHITE 03 HONDA S2000 JACK WHALEY
5 79 01:16.1 0 SILVER 00 SUBARU IMPREZA R CHARLES DRYSDALE
30 11 01:16.1 0 BLACK 93 MAZDA MIATA MATT LEMKE
149 40 01:16.4 0 WHITE 03 HONDA S2000 LIBBY WHALEY
14 78 01:16.5 0 GREEN 99 MAZDA MIATA GARRY DAVISON
1 31 01:16.7 0 RED CHEVY CORVETTE STEVE CLARK
56 72 01:16.9 0 BLACK 98 PONTIAC TRANSAM WILLIAM ALLEN
41 17 01:16.9 1 BLUE 03 BMW M3 DYLAN JONES
23 31 01:16.9 0 RED CHEVY CORVETTE STEVE CLARK
90 21 01:17.0 1 BLUE 05 MAZDA 3 5-DOOR CHRIS PETERSON
81 34 01:17.0 0 BLACK 93 MAZDA RX-7 GARY HILL
107 23 01:17.2 1 GREEN 66 CHEVY CORVAIR TIM PURCELL
137 40 01:17.3 0 WHITE 03 HONDA S2000 LIBBY WHALEY
94 25 01:17.3 0 BLUE 03 SUBARU IMPREZA WR CODY REESE
139 27 01:17.5 0 RED NISSAN 240SX SEAN RYAN
74 72 01:17.9 1 BLACK 98 PONTIAC TRANSAM WILLIAM ALLEN
79 21 01:17.9 0 BLUE 05 MAZDA 3 5-DOOR CHRIS PETERSON
78 26 01:18.0 0 RED 05 TOYOTA SOLARA JACKSON REESE
119 10 01:18.0 0 BLACK 93 MAZDA RX-7 EDGAR FERNANDO
63 34 01:18.0 1 BLACK 93 MAZDA RX-7 GARY HILL
114 37 01:18.0 0 BLUE CHEVY CORVAIR ED CORSON
64 41 01:18.2 0 WHITE 03 HONDA S2000 JACK WHALEY
129 13 01:18.3 0 RED 65 CHEVY CORVAIR ART  GRIFFITHS
26 71 01:19.0 0 BLACK 02 PORSCHE BOXSTER DENISE ABDUN-NUR
103 13 01:19.0 0 RED 65 CHEVY CORVAIR ART  GRIFFITHS
38 71 01:19.2 0 BLACK 02 PORSCHE BOXSTER DENISE ABDUN-NUR
112 12 01:19.2 0 BLACK 66 CHEVY CORVAIR CO PAOLO  GALLI
59 25 01:19.3 0 BLUE 03 SUBARU IMPREZA WR CODY REESE
96 73 01:19.6 0 BLUE CHEVY CORVETTE MIKE BRANAM
8 11 01:19.7 0 BLACK 93 MAZDA MIATA MATT LEMKE
54 41 01:20.1 0 WHITE 03 HONDA S2000 JACK WHALEY
66 72 01:20.2 1 BLACK 98 PONTIAC TRANSAM WILLIAM ALLEN
140 12 01:20.3 0 BLACK 66 CHEVY CORVAIR CO PAOLO  GALLI
50 21 01:20.3 0 BLUE 05 MAZDA 3 5-DOOR CHRIS PETERSON
2 32 01:20.4 0 RED 99 CHEVY CORVETTE SEAN RILEY
91 34 01:20.5 2 BLACK 93 MAZDA RX-7 GARY HILL
113 27 01:20.5 0 RED NISSAN 240SX SEAN RYAN
69 34 01:20.9 1 BLACK 93 MAZDA RX-7 GARY HILL
70 73 01:21.1 0 BLUE CHEVY CORVETTE MIKE BRANAM
77 25 01:21.4 1 BLUE 03 SUBARU IMPREZA WR CODY REESE
88 25 01:21.4 2 BLUE 03 SUBARU IMPREZA WR CODY REESE
145 20 01:21.4 0 GREEN 74 MAZDA ROTORTRU BRAD PAGE
99 27 01:21.8 0 RED NISSAN 240SX SEAN RYAN
128 90 01:21.9 0 RED/BLK 90 HONDA CIVIC ROBERT HABENER
7 17 01:22.3 2 BLUE 03 BMW M3 DYLAN JONES
18 17 01:22.3 2 BLUE 03 BMW M3 DYLAN JONES
4 71 01:22.3 0 BLACK 02 PORSCHE BOXSTER DENISE ABDUN-NUR
133 20 01:22.5 0 GREEN 74 MAZDA ROTORTRU BRAD PAGE
92 73 01:22.7 0 BLUE CHEVY CORVETTE MIKE BRANAM
118 20 01:22.8 0 GREEN 74 MAZDA ROTORTRU BRAD PAGE
127 12 01:23.0 0 BLACK 66 CHEVY CORVAIR CO PAOLO  GALLI
85 72 01:23.1 2 BLACK 98 PONTIAC TRANSAM WILLIAM ALLEN
47 24 01:23.8 0 RED 05 TOYOTA SOLARA JEFF LAACK
130 37 01:24.0 0 BLUE CHEVY CORVAIR ED CORSON
98 12 01:24.5 0 BLACK 66 CHEVY CORVAIR CO PAOLO  GALLI
82 33 01:25.2 0 GREY 72 VW BUG BRIAN REID
105 10 01:25.7 1 BLACK 93 MAZDA RX-7 EDGAR FERNANDO
71 33 01:26.0 0 GREY 72 VW BUG BRIAN REID
35 24 01:26.3 0 RED 05 TOYOTA SOLARA JEFF LAACK
100 20 01:26.5 0 GREEN 74 MAZDA ROTORTRU BRAD PAGE
143 37 01:26.7 2 BLUE CHEVY CORVAIR ED CORSON
15 71 01:27.1 0 BLACK 02 PORSCHE BOXSTER DENISE ABDUN-NUR
115 90 01:27.6 0 RED/BLK 90 HONDA CIVIC ROBERT HABENER
19 39 01:28.1 0 1960 VW BUG CORVAIR PWRD IRA CORNELL
148 38 01:28.8 1 WHITE 1992 SUBARU LEGACY CAROL REID
147 22 01:28.9 0 BLUE 65 CHEVY CORVAIR COR JACK PINARD
22 24 01:29.5 0 RED 05 TOYOTA SOLARA JEFF LAACK
135 22 01:29.5 1 BLUE 65 CHEVY CORVAIR COR JACK PINARD
110 40 01:29.8 0 WHITE 03 HONDA S2000 LIBBY WHALEY
136 38 01:30.0 0 WHITE 1992 SUBARU LEGACY CAROL REID
126 27 01:30.1 1 RED NISSAN 240SX SEAN RYAN
108 22 01:30.5 1 BLUE 65 CHEVY CORVAIR COR JACK PINARD
10 39 01:30.6 0 1960 VW BUG CORVAIR PWRD IRA CORNELL
102 90 01:30.6 0 RED/BLK 90 HONDA CIVIC ROBERT HABENER
36 32 01:31.4 0 RED 99 CHEVY CORVETTE SEAN RILEY
57 35 01:32.0 0 WHITE BAJA BUG CORVAIR P PAUL MACLAREN
123 38 01:34.2 0 WHITE 1992 SUBARU LEGACY CAROL REID
86 35 01:34.8 0 WHITE BAJA BUG CORVAIR P PAUL MACLAREN
32 39 01:35.6 0 1960 VW BUG CORVAIR PWRD IRA CORNELL
75 35 01:36.3 0 WHITE BAJA BUG CORVAIR P PAUL MACLAREN
48 24 02:37.7 0 RED 05 TOYOTA SOLARA JEFF LAACK
3 78 DNF 0 GREEN 99 MAZDA MIATA GARRY DAVISON
9 36 DNF 0 WHITE 05 HONDA S2000 BRIAN BANBROCK
13 32 DNF 0 RED 99 CHEVY CORVETTE SEAN RILEY
24 78 DNF 0 GREEN 99 MAZDA MIATA GARRY DAVISON
25 32 DNF 0 RED 99 CHEVY CORVETTE SEAN RILEY
29 17 DNF 0 BLUE 03 BMW M3 DYLAN JONES
51 75 DNF 0 BLUE 04 TOYOTA MATRIX SCOTT CALL
52 73 DNF 0 BLUE CHEVY CORVETTE MIKE BRANAM
53 33 DNF 0 GREY 72 VW BUG BRIAN REID
67 35 DNF 0 WHITE BAJA BUG CORVAIR P PAUL MACLAREN
93 33 DNF 0 GREY 72 VW BUG BRIAN REID
101 37 DNF 0 BLUE CHEVY CORVAIR ED CORSON
104 42 DNF 0 GREEN 57 LOTUS IX JAN MORGAN
106 16 DNF 0 YELLOW 01 CHEVY CORVETTE JO ANN LYNCH
109 38 DNF 0 WHITE 1992 SUBARU LEGACY CAROL REID
116 13 DNF 0 RED 65 CHEVY CORVAIR ART  GRIFFITHS
117 42 DNF 0 GREEN 57 LOTUS IX JAN MORGAN
122 22 DNF 0 BLUE 65 CHEVY CORVAIR COR JACK PINARD
124 40 DNF 0 WHITE 03 HONDA S2000 LIBBY WHALEY
141 90 DNF 0 RED/BLK 90 HONDA CIVIC ROBERT HABENER
142 13 DNF 0 RED 65 CHEVY CORVAIR ART  GRIFFITHS
20 36 DNS 0 WHITE 05 HONDA S2000 BRIAN BANBROCK
45 39 DNS 0 1960 VW BUG CORVAIR PWRD IRA CORNELL
61 21 DNS 0 BLUE 05 MAZDA 3 5-DOOR CHRIS PETERSON