Seq VehID Time Inc 2s/cone Cones Car Driver
103 13 01:19.0 0 RED 65 CHEVY CORVAIR ART  GRIFFITHS
116 13 DNF 0 RED 65 CHEVY CORVAIR ART  GRIFFITHS
129 13 01:18.3 0 RED 65 CHEVY CORVAIR ART  GRIFFITHS
142 13 DNF 0 RED 65 CHEVY CORVAIR ART  GRIFFITHS
100 20 01:26.5 0 GREEN 74 MAZDA ROTORTRU BRAD PAGE
118 20 01:22.8 0 GREEN 74 MAZDA ROTORTRU BRAD PAGE
133 20 01:22.5 0 GREEN 74 MAZDA ROTORTRU BRAD PAGE
145 20 01:21.4 0 GREEN 74 MAZDA ROTORTRU BRAD PAGE
9 36 DNF 0 WHITE 05 HONDA S2000 BRIAN BANBROCK
20 36 DNS 0 WHITE 05 HONDA S2000 BRIAN BANBROCK
31 36 01:14.4 0 WHITE 05 HONDA S2000 BRIAN BANBROCK
43 36 01:15.6 0 WHITE 05 HONDA S2000 BRIAN BANBROCK
53 33 DNF 0 GREY 72 VW BUG BRIAN REID
71 33 01:26.0 0 GREY 72 VW BUG BRIAN REID
82 33 01:25.2 0 GREY 72 VW BUG BRIAN REID
93 33 DNF 0 GREY 72 VW BUG BRIAN REID
109 38 DNF 0 WHITE 1992 SUBARU LEGACY CAROL REID
123 38 01:34.2 0 WHITE 1992 SUBARU LEGACY CAROL REID
136 38 01:30.0 0 WHITE 1992 SUBARU LEGACY CAROL REID
148 38 01:28.8 1 WHITE 1992 SUBARU LEGACY CAROL REID
5 79 01:16.1 0 SILVER 00 SUBARU IMPREZA R CHARLES DRYSDALE
16 79 01:13.3 0 SILVER 00 SUBARU IMPREZA R CHARLES DRYSDALE
27 79 01:13.5 0 SILVER 00 SUBARU IMPREZA R CHARLES DRYSDALE
39 79 01:11.5 0 SILVER 00 SUBARU IMPREZA R CHARLES DRYSDALE
50 21 01:20.3 0 BLUE 05 MAZDA 3 5-DOOR CHRIS PETERSON
61 21 DNS 0 BLUE 05 MAZDA 3 5-DOOR CHRIS PETERSON
79 21 01:17.9 0 BLUE 05 MAZDA 3 5-DOOR CHRIS PETERSON
90 21 01:17.0 1 BLUE 05 MAZDA 3 5-DOOR CHRIS PETERSON
59 25 01:19.3 0 BLUE 03 SUBARU IMPREZA WR CODY REESE
77 25 01:21.4 1 BLUE 03 SUBARU IMPREZA WR CODY REESE
88 25 01:21.4 2 BLUE 03 SUBARU IMPREZA WR CODY REESE
94 25 01:17.3 0 BLUE 03 SUBARU IMPREZA WR CODY REESE
55 30 01:13.8 0 RED 91 MAZDA MIATA DAVE WINDER
65 30 01:13.1 0 RED 91 MAZDA MIATA DAVE WINDER
73 30 01:10.7 0 RED 91 MAZDA MIATA DAVE WINDER
84 30 01:15.0 2 RED 91 MAZDA MIATA DAVE WINDER
11 77 01:02.8 0 SHIFTER KART DEAN CALL
21 77 01:06.3 0 SHIFTER KART DEAN CALL
33 77 01:03.8 1 SHIFTER KART DEAN CALL
44 77 01:00.3 0 SHIFTER KART DEAN CALL
4 71 01:22.3 0 BLACK 02 PORSCHE BOXSTER DENISE ABDUN-NUR
15 71 01:27.1 0 BLACK 02 PORSCHE BOXSTER DENISE ABDUN-NUR
26 71 01:19.0 0 BLACK 02 PORSCHE BOXSTER DENISE ABDUN-NUR
38 71 01:19.2 0 BLACK 02 PORSCHE BOXSTER DENISE ABDUN-NUR
49 18 01:13.9 0 YELLOW 02 LOTUS SUPER SE DOUG LIEDBLAD
58 18 01:13.2 0 YELLOW 02 LOTUS SUPER SE DOUG LIEDBLAD
76 18 01:14.2 0 YELLOW 02 LOTUS SUPER SE DOUG LIEDBLAD
87 18 01:10.7 0 YELLOW 02 LOTUS SUPER SE DOUG LIEDBLAD
7 17 01:22.3 2 BLUE 03 BMW M3 DYLAN JONES
18 17 01:22.3 2 BLUE 03 BMW M3 DYLAN JONES
29 17 DNF 0 BLUE 03 BMW M3 DYLAN JONES
41 17 01:16.9 1 BLUE 03 BMW M3 DYLAN JONES
101 37 DNF 0 BLUE CHEVY CORVAIR ED CORSON
114 37 01:18.0 0 BLUE CHEVY CORVAIR ED CORSON
130 37 01:24.0 0 BLUE CHEVY CORVAIR ED CORSON
143 37 01:26.7 2 BLUE CHEVY CORVAIR ED CORSON
105 10 01:25.7 1 BLACK 93 MAZDA RX-7 EDGAR FERNANDO
119 10 01:18.0 0 BLACK 93 MAZDA RX-7 EDGAR FERNANDO
131 10 01:14.9 1 BLACK 93 MAZDA RX-7 EDGAR FERNANDO
150 10 01:15.3 0 BLACK 93 MAZDA RX-7 EDGAR FERNANDO
3 78 DNF 0 GREEN 99 MAZDA MIATA GARRY DAVISON
14 78 01:16.5 0 GREEN 99 MAZDA MIATA GARRY DAVISON
24 78 DNF 0 GREEN 99 MAZDA MIATA GARRY DAVISON
37 78 01:13.6 0 GREEN 99 MAZDA MIATA GARRY DAVISON
63 34 01:18.0 1 BLACK 93 MAZDA RX-7 GARY HILL
69 34 01:20.9 1 BLACK 93 MAZDA RX-7 GARY HILL
81 34 01:17.0 0 BLACK 93 MAZDA RX-7 GARY HILL
91 34 01:20.5 2 BLACK 93 MAZDA RX-7 GARY HILL
6 19 01:11.9 0 YELLOW 01 CHEVY CORVETTE GEORGE LYNCH
17 19 01:11.8 1 YELLOW 01 CHEVY CORVETTE GEORGE LYNCH
28 19 01:08.7 0 YELLOW 01 CHEVY CORVETTE GEORGE LYNCH
40 19 01:07.0 0 YELLOW 01 CHEVY CORVETTE GEORGE LYNCH
10 39 01:30.6 0 1960 VW BUG CORVAIR PWRD IRA CORNELL
19 39 01:28.1 0 1960 VW BUG CORVAIR PWRD IRA CORNELL
32 39 01:35.6 0 1960 VW BUG CORVAIR PWRD IRA CORNELL
45 39 DNS 0 1960 VW BUG CORVAIR PWRD IRA CORNELL
108 22 01:30.5 1 BLUE 65 CHEVY CORVAIR COR JACK PINARD
122 22 DNF 0 BLUE 65 CHEVY CORVAIR COR JACK PINARD
135 22 01:29.5 1 BLUE 65 CHEVY CORVAIR COR JACK PINARD
147 22 01:28.9 0 BLUE 65 CHEVY CORVAIR COR JACK PINARD
54 41 01:20.1 0 WHITE 03 HONDA S2000 JACK WHALEY
64 41 01:18.2 0 WHITE 03 HONDA S2000 JACK WHALEY
72 41 01:15.4 0 WHITE 03 HONDA S2000 JACK WHALEY
83 41 01:15.9 0 WHITE 03 HONDA S2000 JACK WHALEY
60 26 01:15.4 0 RED 05 TOYOTA SOLARA JACKSON REESE
78 26 01:18.0 0 RED 05 TOYOTA SOLARA JACKSON REESE
89 26 01:15.1 0 RED 05 TOYOTA SOLARA JACKSON REESE
95 26 01:14.4 0 RED 05 TOYOTA SOLARA JACKSON REESE
104 42 DNF 0 GREEN 57 LOTUS IX JAN MORGAN
117 42 DNF 0 GREEN 57 LOTUS IX JAN MORGAN
22 24 01:29.5 0 RED 05 TOYOTA SOLARA JEFF LAACK
35 24 01:26.3 0 RED 05 TOYOTA SOLARA JEFF LAACK
47 24 01:23.8 0 RED 05 TOYOTA SOLARA JEFF LAACK
48 24 02:37.7 0 RED 05 TOYOTA SOLARA JEFF LAACK
106 16 DNF 0 YELLOW 01 CHEVY CORVETTE JO ANN LYNCH
120 16 01:09.6 0 YELLOW 01 CHEVY CORVETTE JO ANN LYNCH
132 16 01:10.6 1 YELLOW 01 CHEVY CORVETTE JO ANN LYNCH
144 16 01:13.6 3 YELLOW 01 CHEVY CORVETTE JO ANN LYNCH
110 40 01:29.8 0 WHITE 03 HONDA S2000 LIBBY WHALEY
124 40 DNF 0 WHITE 03 HONDA S2000 LIBBY WHALEY
137 40 01:17.3 0 WHITE 03 HONDA S2000 LIBBY WHALEY
149 40 01:16.4 0 WHITE 03 HONDA S2000 LIBBY WHALEY
97 28 01:10.7 1 BLACK 86 CHEVY CORVETTE LISA SEVERY
111 28 01:06.8 0 BLACK 86 CHEVY CORVETTE LISA SEVERY
125 28 01:06.2 0 BLACK 86 CHEVY CORVETTE LISA SEVERY
138 28 01:07.5 1 BLACK 86 CHEVY CORVETTE LISA SEVERY
8 11 01:19.7 0 BLACK 93 MAZDA MIATA MATT LEMKE
30 11 01:16.1 0 BLACK 93 MAZDA MIATA MATT LEMKE
42 11 01:15.2 0 BLACK 93 MAZDA MIATA MATT LEMKE
46 11 01:12.7 0 BLACK 93 MAZDA MIATA MATT LEMKE
52 73 DNF 0 BLUE CHEVY CORVETTE MIKE BRANAM
70 73 01:21.1 0 BLUE CHEVY CORVETTE MIKE BRANAM
92 73 01:22.7 0 BLUE CHEVY CORVETTE MIKE BRANAM
96 73 01:19.6 0 BLUE CHEVY CORVETTE MIKE BRANAM
98 12 01:24.5 0 BLACK 66 CHEVY CORVAIR CO PAOLO  GALLI
112 12 01:19.2 0 BLACK 66 CHEVY CORVAIR CO PAOLO  GALLI
127 12 01:23.0 0 BLACK 66 CHEVY CORVAIR CO PAOLO  GALLI
140 12 01:20.3 0 BLACK 66 CHEVY CORVAIR CO PAOLO  GALLI
57 35 01:32.0 0 WHITE BAJA BUG CORVAIR P PAUL MACLAREN
67 35 DNF 0 WHITE BAJA BUG CORVAIR P PAUL MACLAREN
75 35 01:36.3 0 WHITE BAJA BUG CORVAIR P PAUL MACLAREN
86 35 01:34.8 0 WHITE BAJA BUG CORVAIR P PAUL MACLAREN
102 90 01:30.6 0 RED/BLK 90 HONDA CIVIC ROBERT HABENER
115 90 01:27.6 0 RED/BLK 90 HONDA CIVIC ROBERT HABENER
128 90 01:21.9 0 RED/BLK 90 HONDA CIVIC ROBERT HABENER
141 90 DNF 0 RED/BLK 90 HONDA CIVIC ROBERT HABENER
51 75 DNF 0 BLUE 04 TOYOTA MATRIX SCOTT CALL
62 75 01:14.9 0 BLUE 04 TOYOTA MATRIX SCOTT CALL
68 75 01:13.7 0 BLUE 04 TOYOTA MATRIX SCOTT CALL
80 75 01:12.5 0 BLUE 04 TOYOTA MATRIX SCOTT CALL
2 32 01:20.4 0 RED 99 CHEVY CORVETTE SEAN RILEY
13 32 DNF 0 RED 99 CHEVY CORVETTE SEAN RILEY
25 32 DNF 0 RED 99 CHEVY CORVETTE SEAN RILEY
36 32 01:31.4 0 RED 99 CHEVY CORVETTE SEAN RILEY
99 27 01:21.8 0 RED NISSAN 240SX SEAN RYAN
113 27 01:20.5 0 RED NISSAN 240SX SEAN RYAN
126 27 01:30.1 1 RED NISSAN 240SX SEAN RYAN
139 27 01:17.5 0 RED NISSAN 240SX SEAN RYAN
1 31 01:16.7 0 RED CHEVY CORVETTE STEVE CLARK
12 31 01:15.3 0 RED CHEVY CORVETTE STEVE CLARK
23 31 01:16.9 0 RED CHEVY CORVETTE STEVE CLARK
34 31 01:15.2 0 RED CHEVY CORVETTE STEVE CLARK
107 23 01:17.2 1 GREEN 66 CHEVY CORVAIR TIM PURCELL
121 23 01:14.3 2 GREEN 66 CHEVY CORVAIR TIM PURCELL
134 23 01:12.4 1 GREEN 66 CHEVY CORVAIR TIM PURCELL
146 23 01:10.6 0 GREEN 66 CHEVY CORVAIR TIM PURCELL
56 72 01:16.9 0 BLACK 98 PONTIAC TRANSAM WILLIAM ALLEN
66 72 01:20.2 1 BLACK 98 PONTIAC TRANSAM WILLIAM ALLEN
74 72 01:17.9 1 BLACK 98 PONTIAC TRANSAM WILLIAM ALLEN
85 72 01:23.1 2 BLACK 98 PONTIAC TRANSAM WILLIAM ALLEN