Corvanatics banner

Quick Links:


Corvair-95 Monthly production


Monthly Production Numbers

The monthly production numbers in the next two tables are from an article that originally ran in the Corsa Communique, July 1997. Suppose your vehicle's VIN were 3R125S103798 -- the leading '3' identifies 1963 as the production year (in 1965, the '5' specifying the year was moved to position five), the 'S' means it was assembled in St Louis (an 'F' would indicate Flint, MI), and the production sequence number was 103798. From the table below we can see that this vehicle would have left the St. Louis plant in December 1962: its production number (103798) falls between 103785, the last vehicle assembled in Nov 1962, and 105121, the final build in Dec 1962. Since 103798 closely follows 103785, we can 'guestimate' that it was assembled the first week of December 1962.

Last production number each month from St Louis
  Production year
1961 1962 1963 1964 1965
prev Aug   101399     100192
prev Sep 100666 102059 101336 100972 100747
prev Oct 103725 103754 102893 102076 strike
prev Nov 107938 105229 103785 103036 101259
prev Dec 112638 106931 105121 103995 101528
Jan 117603 108831 106528 105243  
Feb 121425 110429 107920 106395  
Mar 124288 112189 109456 107626  
Apr 126580 113860 110861 108925  
May 128768 115617 112267 109933  
June 130843 117285 113547 110989  
July 132385 118960 114898 111855  
Aug   119317      
For each production year, builds begin the previous (prev) calender year


Last production number each month from Flint
  Production year
1961 1962 1963 1964
prev Aug   101113    
prev Sep 100344 101858 101225 100808
prev Oct 101474 103374 102700 101904
prev Nov 102938 105057 104100 102865
prev Dec 104545 106519 105359 103344
Jan 106188 108051 106794  
Feb 107867 109385 108249  
Mar 109496 110857 109650  
Apr 111121 112264 111123  
May 112788 113738 112591  
June 114393 115140 113937  
July 115185 116470 115210  
Aug   116652 115211  
For each production year, builds begin the previous (prev) calender year